Navigation Menu

Home Matches Players Schedule Standings
System Status
About
2018 Spring
System Last Contact/Update Newest Match
badass06 Mon 2018/Aug/13 22:13:29 PDT Mon 2018/Aug/13 21:55:33 PDT
badass07 Wed 1969/Dec/31 16:00:00 PST Wed 1969/Dec/31 16:00:00 PST
badass08 Wed 1969/Dec/31 16:00:00 PST Wed 1969/Dec/31 16:00:00 PST
badass09 Mon 2018/Jul/16 21:42:02 PDT Mon 2018/Jul/16 21:41:07 PDT
badass10 Mon 2018/Jul/23 20:20:02 PDT Mon 2018/Jul/23 20:19:42 PDT
badass11 Mon 2018/Aug/13 22:00:03 PDT Mon 2018/Aug/13 21:59:14 PDT
fixed Wed 1969/Dec/31 16:00:00 PST Wed 1969/Dec/31 16:00:00 PST

Most Recent Matches

Match Start Time Player 1 Player 2 Match Length
Mon 2018/Aug/13 20:10:09 109.08 Miguel Gonzalez 6 legs Thomas Reeves-Messner 7 legs 13 legs 8.39 ea
Mon 2018/Aug/13 19:29:35 145.97 Tom Linsky 9 legs Russell Van Tassell 6 legs 15 legs 9.73 ea
Mon 2018/Aug/06 20:19:16 68.05 Miguel Gonzalez 6 legs Dennis Eldredge 3 legs 9 legs 7.56 ea
Mon 2018/Aug/06 19:56:13 74.28 Thomas Reeves-Messner 6 legs David Francis 2 legs 8 legs 9.29 ea
Mon 2018/Jul/23 21:19:13 40.2 Miguel Gonzalez 2 legs Russell Van Tassell 5 legs 7 legs 5.74 ea
Mon 2018/Jul/23 20:03:12 60.17 Allyson Roberson 2 legs David Francis 5 legs 7 legs 8.6 ea
Mon 2018/Jul/23 20:01:34 47.8 Rich Mundy 1 legs Russell Van Tassell 5 legs 6 legs 7.97 ea
Mon 2018/Jul/23 19:11:19 68.38 Thomas Reeves-Messner 1 legs Tom Linsky 5 legs 6 legs 11.4 ea
Mon 2018/Jul/23 18:31:35 59.67 Rich Mundy 5 legs Allyson Roberson 3 legs 8 legs 7.46 ea
Mon 2018/Jul/16 20:36:33 82.42 Tom Linsky 4 legs Miguel Gonzalez 4 legs 8 legs 10.3 ea
Mon 2018/Jul/16 20:50:30 50.62 Thomas Reeves-Messner 3 legs Russell Van Tassell 5 legs 8 legs 6.33 ea
Mon 2018/Jul/16 19:57:26 51.28 Thomas Reeves-Messner 0 legs David Francis 5 legs 5 legs 10.26 ea
Mon 2018/Jul/16 19:55:47 42.07 Allyson Roberson 1 legs Dennis Eldredge 5 legs 6 legs 7.01 ea
Mon 2018/Jul/09 20:55:42 44.92 Tom Linsky 5 legs David Francis 0 legs 5 legs 8.98 ea
Mon 2018/Jul/09 20:10:06 73.15 Thomas Reeves-Messner 5 legs Miguel Gonzalez 3 legs 8 legs 9.14 ea
Mon 2018/Jul/09 20:05:27 49.02 Dennis Eldredge 5 legs Tom Linsky 0 legs 5 legs 9.8 ea
Mon 2018/Jul/09 20:06:36 45.28 David Francis 1 legs Russell Van Tassell 5 legs 6 legs 7.55 ea
Mon 2018/Jul/02 20:51:11 59.48 Rich Mundy 3 legs Tom Linsky 5 legs 8 legs 7.44 ea
Mon 2018/Jul/02 20:00:24 71.8 Miguel Gonzalez 4 legs Allyson Roberson 4 legs 8 legs 8.98 ea
Mon 2018/Jul/02 19:38:09 70.18 Tom Linsky 5 legs Rich Mundy 3 legs 8 legs 8.77 ea
Mon 2018/Jul/02 19:29:33 78.63 David Francis 5 legs Dennis Eldredge 3 legs 8 legs 9.83 ea
Mon 2018/Jun/25 21:24:32 62.18 Dennis Eldredge 5 legs Rich Mundy 3 legs 8 legs 7.77 ea
Mon 2018/Jun/25 20:12:51 70.88 Rich Mundy 5 legs Thomas Reeves-Messner 3 legs 8 legs 8.86 ea
Mon 2018/Jun/25 20:17:49 56.9 Allyson Roberson 1 legs Tom Linsky 5 legs 6 legs 9.48 ea
Mon 2018/Jun/25 20:18:30 43.58 Russell Van Tassell 5 legs Dennis Eldredge 2 legs 7 legs 6.23 ea
Mon 2018/Jun/18 21:29:51 6.92 Rich Mundy 1 legs Miguel Gonzalez 0 legs 1 legs 6.92 ea
Mon 2018/Jun/18 20:23:08 66.72 Rich Mundy 3 legs Miguel Gonzalez 5 legs 8 legs 8.34 ea
Mon 2018/Jun/18 20:13:51 46.72 Allyson Roberson 2 legs Russell Van Tassell 5 legs 7 legs 6.67 ea
Mon 2018/Jun/11 22:31:08 40.4 Miguel Gonzalez 5 legs David Francis 1 legs 6 legs 6.73 ea
Mon 2018/Jun/11 21:15:12 73.38 David Francis 4 legs Rich Mundy 4 legs 8 legs 9.17 ea
Mon 2018/Jun/11 20:19:47 66.45 Russell Van Tassell 7 legs Tom Linsky 3 legs 10 legs 6.65 ea
Mon 2018/Jun/11 20:16:40 55.68 Dennis Eldredge 5 legs Miguel Gonzalez 2 legs 7 legs 7.95 ea
Mon 2018/Jun/11 18:41:34 83.97 Thomas Reeves-Messner 3 legs Dennis Eldredge 5 legs 8 legs 10.5 ea
Mon 2018/Jun/04 21:00:08 31.88 David Francis 5 legs Allyson Roberson 0 legs 5 legs 6.38 ea
Mon 2018/Jun/04 20:15:32 37.97 Russell Van Tassell 5 legs Miguel Gonzalez 0 legs 5 legs 7.59 ea
Mon 2018/Jun/04 19:37:55 55.33 Thomas Reeves-Messner 5 legs Allyson Roberson 2 legs 7 legs 7.9 ea
Mon 2018/May/21 21:22:06 5.75 Miguel Gonzalez 0 legs Tom Linsky 1 legs 1 legs 5.75 ea
Mon 2018/May/21 20:15:14 66.87 Miguel Gonzalez 3 legs Tom Linsky 5 legs 8 legs 8.36 ea
Mon 2018/May/21 20:34:24 39.08 Russell Van Tassell 5 legs Rich Mundy 1 legs 6 legs 6.51 ea
Mon 2018/May/21 19:58:59 71.37 Dennis Eldredge 4 legs Allyson Roberson 4 legs 8 legs 8.92 ea
Mon 2018/May/21 18:22:11 66.63 Dennis Eldredge 3 legs Thomas Reeves-Messner 5 legs 8 legs 8.33 ea
Mon 2018/May/21 17:16:26 56.8 David Francis 5 legs Thomas Reeves-Messner 2 legs 7 legs 8.11 ea
Mon 2018/May/14 22:11:37 34.85 Russell Van Tassell 5 legs David Francis 1 legs 6 legs 5.81 ea
Mon 2018/May/14 21:03:52 64.08 Dennis Eldredge 4 legs David Francis 4 legs 8 legs 8.01 ea
Mon 2018/May/14 20:16:32 89.7 Miguel Gonzalez 3 legs Rich Mundy 5 legs 8 legs 11.21 ea
Mon 2018/May/14 20:00:40 60.9 Tom Linsky 5 legs Dennis Eldredge 2 legs 7 legs 8.7 ea
Mon 2018/May/14 19:28:50 46.75 Miguel Gonzalez 2 legs Thomas Reeves-Messner 5 legs 7 legs 6.68 ea
Mon 2018/May/14 18:49:43 38.08 Thomas Reeves-Messner 1 legs Rich Mundy 4 legs 5 legs 7.62 ea
Mon 2018/May/07 21:18:51 48.55 Miguel Gonzalez 5 legs Dennis Eldredge 1 legs 6 legs 8.09 ea
Mon 2018/May/07 20:42:29 33.15 Dennis Eldredge 0 legs Russell Van Tassell 5 legs 5 legs 6.63 ea
Mon 2018/May/07 20:23:39 48.53 Tom Linsky 5 legs Thomas Reeves-Messner 3 legs 8 legs 6.07 ea
Mon 2018/May/07 20:12:46 53.93 Allyson Roberson 2 legs Miguel Gonzalez 5 legs 7 legs 7.7 ea
Mon 2018/Apr/30 21:08:38 79.83 David Francis 5 legs Miguel Gonzalez 3 legs 8 legs 9.98 ea
Mon 2018/Apr/30 19:38:52 62.47 Tom Linsky 4 legs Allyson Roberson 4 legs 8 legs 7.81 ea
Mon 2018/Apr/23 21:10:29 52.35 Russell Van Tassell 4 legs Allyson Roberson 4 legs 8 legs 6.54 ea
Mon 2018/Apr/23 21:06:29 51.82 David Francis 5 legs Tom Linsky 1 legs 6 legs 8.64 ea
Mon 2018/Apr/23 20:06:23 51.6 Allyson Roberson 5 legs Rich Mundy 1 legs 6 legs 8.6 ea
Mon 2018/Apr/23 20:06:56 35.98 Russell Van Tassell 5 legs Thomas Reeves-Messner 1 legs 6 legs 6 ea
Mon 2018/Apr/16 18:42:20 81.38 Michael "Rooster" Morgan 7 legs Tom Linsky 4 legs 11 legs 7.4 ea
Mon 2018/Apr/09 20:57:26 77.67 Rich Mundy 5 legs David Francis 3 legs 8 legs 9.71 ea
Mon 2018/Apr/09 20:50:10 56.53 Tom Linsky 2 legs Russell Van Tassell 7 legs 9 legs 6.28 ea
Mon 2018/Apr/09 20:29:28 42.48 Allyson Roberson 5 legs Thomas Reeves-Messner 2 legs 7 legs 6.07 ea

Match Summaries

Player Matches Legs Time Average
Ttl W T L Pct Ttl W L Pct Ttl Mch Leg
Miguel Gonzalez 17 5 2 10 29.41% 124 58 66 46.77% 1036.85 60.99 8.36
Thomas Reeves-Messner 16 6 0 10 37.5% 119 52 67 43.7% 972.22 60.76 8.17
Tom Linsky 16 10 2 4 62.5% 118 64 54 54.24% 996.59 62.29 8.45
Russell Van Tassell 15 13 1 1 86.67% 111 79 32 71.17% 776.53 51.77 7
Dennis Eldredge 14 5 2 7 35.71% 100 47 53 47% 827.86 59.13 8.28
David Francis 15 7 2 6 46.67% 101 51 50 50.5% 865.27 57.68 8.57
Allyson Roberson 14 2 4 8 14.29% 98 39 59 39.8% 758.74 54.2 7.74
Rich Mundy 13 5 1 7 38.46% 95 43 52 45.26% 806.42 62.03 8.49